VISA FEES SCHEDULE (W.E.F. 06-02-2012)
S/NO. | TYPE OF VISA | FEES (NRs) |
1. | TRANSIT VISA (UPTO 15 D) | 1900 |
2. | TOURIST VISA (UPTO 6 M) | 3600 |
3. | TOURIST VISA (ABOVE 6M UPTO 1 Y) | 5700 |
4. | TOURIST VISA (ABOVE 1 Y UPTO 5 Y) | 11200 |
5. | ALL VISAS – EXCEPT TV/TRV/STV (UPTO 6 M) | 6950 |
6. | ALL VISAS – EXCEPT TV/TRV/STV (ABOVE 6M UPTO 1 Y) | 10350 |
7. | ALL VISAS – EXCEPT TV/TRV/STV (ABOVE 1Y UPTO 5 Y) | 17100 |
8. | STUDENT VISA (UPTO 5 Y/COURSE) | 6550 |
TV = Tourist Visa
TRV = Transit Visa
STV = Student Visa
S/NO. | TYPE OF VISA | FEES (NRs) |
1. | SINGAPORE NATIONAL (TOURIST VISA UPTO 6M) | 2350 |
2. | US NATIONAL (TV VISA 10 YEARS) | 3600 |
3. | BUSINESS VISA (5YR-10Y) Extra fees : TO BE CHARGED IN ADDITION TO VISA FEE | 11200 18800 1700 |
4 | JAPANESE NATIONAL (TRV UPTO 15 D) | 300 |
ALL OTHER TYPE OF VISAS | ||
5. | PAKISTANI NATIONAL (ALL TYPES OF VISAS) | 225 |
6. | SRILANKAN NATIONAL | 900 |
7. | TRV (UPTO 15 D) – SINGLE/DOUBLE | 420 |
8. | BUSINESS VISA (UPTO 6 MONTHS SINGLE ENTRY) | 420 |
9. | BUSINESS VISA (UP TO 1Y MULTIPLE ENTRY) | 900 |
10. | BUSINESS VISA (OVER 1Y UPTO 5Y) | 6550 |
11. | EMPLOYMENT VISA (UPTO 6M SINGLE ENTRY) | 420 |
12. | EMPLOYMENT VISA (UPTO 6M MUMTIPLE ENTRY) | 640 |
13. | EMPLOYMENT VISA (OVER 6M UPTO 1Y MULTIPLE) | 900 |
14. | ALL OTHER TYPE OF VISAS INCL.TV/STV (UPTO 6M SINGLE ENTRY) | 420 |
15. | ALL OTHER TYPE OF VISAS INCLUDING TV/TRS (UPTO 6M DOUBLE/MULTIPLE ENTRY) | 640 |
OTHER CHARGES IN VISA FEE
S/NO. | TYPE OF VISA | FEES |
1. | SERVICE CHARGES FOR TRANSFERRING OF VISA | 650 |
2. | FOR VISITING RESTRICTED / PROTECTED AREA PERMIT | 2800 |
PERIOD OF STAY DURING TOURIST VISA | ||
NATIONALITY | MAXIMUM PERIOD OF VISA | No. DAYS DURING EACH STAY |
US | 5YRS /10 YRS | 180 DAYS |
UK | 5 YRS | 180 DAYS |
FRANCE | 5 YRS | 90 DAYS |
GERMANY | 5 YRS | 90 DAYS |
LUXEMBOURGH | 5 YRS | 90 DAYS |
NETHRLANDS | 5 YRS | 90 DAYS |
BELGIUM | 5 YRS | 90 DAYS |
FINLAND | 5 YRS | 90 DAYS |
SPAIN | 5 YRS | 90 DAYS |
SWITZERLAND | 5 YRS | 90 DAYS |
NORWAY | 5 YRS | 90 DAYS |
ICELAND | 5 YRS | 90 DAYS |
NEW ZEALND | 5 YRS | 90 DAYS |
JAPAN | 5 YRS | 90 DAYS |
SOUTH KOREA | 5 YRS | 90 DAYS |
ARGENTINA | 5 YRS | 90 DAYS |
BRAZIL | 5 YRS | 90 DAYS |
CHILE | 5 YRS | 90 DAYS |
MEXICO | 5 YRS | 90 DAYS |
VIETNAM | 5 YRS | 90 DAYS |
FEES FOR BUSINESS VISA FOR 16 SPECIFIED COUNTRIES
S/NO | COUNTRY | FEES UPTO 1 YEAR | FEES MORE THAN 1 YEAR UP TO 5 YEARS |
1. | USA | 12100 | 18800 |
2. | ECUADOR | 20500 | 27200 |
3. | NEW ZEALAND | 11200 | 18000 |
4. | UKRAIN | 17100 | 23900 |
5. | FRANCE | 14200 | 20900 |
6. | AUSTRALIA | 18400 | 25100 |
7. | CZECH REPUBLIC | 16300 | 23000 |
8. | IRAN | 23400 | 30200 |
9. | IRELAND | 17100 | 23900 |
10. | NIGERIA | 24700 | 31400 |
11. | PHILIPPINES | 18800 | 25500 |
12. | POLAND | 12500 | 19200 |
13. | SAUDI ARAB | 18400 | 25100 |
14. | UK | 13300 | 20100 |
15. | THAILAND | 17100 | 23900 |
16. | UAE | 35200 | 42000 |
FEES FOR EMPLOYMENT VISAS FOR 17 SPECIFIED COUNTRIES
S/NO. | COUNTRY | FEES UP TO 6 MONTHS | FEES MORE THAN 6 MONTHS AND UP TO 1 YEAR | FEES MORE THAN 1 YEAR AND UP TO 5 YEARS |
Fees | Fees | Fees | ||
1. | USA | 8700 | 12100 | 17100 |
2. | CANADA | 12900 | 16300 | 23000 |
3. | UK | 36100 | 39500 | 46200 |
4. | IRELAND | 13700 | 17100 | 23900 |
5. | FRANCE | 11600 | 15000 | 21700 |
6. | ITALY | 9100 | 12500 | 19200 |
7. | DENMARK | 10800 | 14200 | 20900 |
8. | PORTUGAL | 7800 | 11200 | 18000 |
9. | AUSTRIA | 7400 | 10800 | 17500 |
10. | NORWAY | 7800 | 11200 | 18000 |
11. | AUSTRALIA | 15400 | 18800 | 25500 |
12. | NEW ZEALAND | 12500 | 15800 | 22600 |
13. | THAILAND | 13700 | 17100 | 23900 |
14. | UAE | 31900 | 35200 | 42000 |
15. | TURKEY | 8700 | 12100 | 18800 |
16. | ISRAEL | 84600 | 87900 | 94700 |
17. | IRAN | 20100 | 23400 | 30200 |
The above fee structure is subject to some change as decided by Government of India from time to time.
More Stories
Explore the Himalayan Heritage
Wilderness Trek in Sikkim
Sikkim and Darjeeling Himalaya Tour