This is our Adventure information from Nepal. If you are really interested to promote Nepal Tourism Year 2020 and as a clients or partnership then you are heartly welcome.
The following Package Cost for Budget Trekkers Limitation service as well. for Volunteers, Students and Budget Trekkers.
Our Special Adventure Mountain trip Hiking and Trekking offers with cost :
S.N | [ A ] Annapurna Region :Â | Duration | Altitude | Cost in USD $ | |
1. | Annapurna Luxury Trekking | 6 days |  3000m. |  USD 820/- | Book Now |
2. | Annapurna Khayar Trekking | 14 days | 3500m. | USDÂ 1040/- | Book Now |
3. | Annapurna Base Camp Trekking | Â 9 days | 4200m. | USDÂ 599/- | Book Now |
4. | Annapurna New Trail Culture Heritage Trekking | Â 12 days | Â 5416m. | USDÂ 1050/- | Book Now |
5. | Annapurna Hard Way Trekking | 14 days | 5500m. | USDÂ 1199/- | Book Now |
6. | Annapurna Round Trekking [ Thorung-La Pass ] |
 16 days | 5416m. | USD 1099/- | Book Now |
7. | Pokhara Sarangkot /Australian Camp Trekking | Â 4 days | 2600m. | USDÂ 550/- | Book Now |
8. | Pokhara Panchase Trekking | Â 7 days | 3800m. | USDÂ 550/- | Book Now |
9. | Machhapuchhare Model Trekking | 10 days | 4000m. | USDÂ 700/- | Book Now |
10. | Manangi Tibetan Culture Trekking | Â 14 days | 4200m. | Â USDÂ 800/- | Book Now |
11. | Pokhara Jomsom Muktinath Trekking | Â 10 days | 4000m. | USDÂ 700/- | Book Now |
12. | Ghorepani Poonhill Round Trekking | Â 5 days | Â 3210m. | Â USDÂ 450/- | Book Now |
13. | Poonhill Dhaulagiri views Trekking | 3 days | 3210m. | USD 480/- | Book Now |
S.N | [ B ] Everest Region : | Duration | Altitude | Cost in USD $ | |
1. | Everest Base Camp Trekking |
12 days | 5360m. | USDÂ 1599/- | Book Now |
2. | Everest Hard Way Trekking |
16 days | 5700m. | Â USDÂ 1800/- | Book Now |
3. | Everest Luxury Trekking |
 7 days |  4200m. | USD 1500/- | Book Now |
4. | Tumlingtar / Salpa Pass Trekking |
 19 days |  5500m. |  USD 2399/- | Book Now |
5. | Namche Bazaar Nangpa – La Tibet View Trekking |
14 days | 4900m. | USDÂ 1650/- | Book Now |
6. | Everest Base Camp Khumbu Ice Fall View Trekking |
 12 days | 5360m. |  USD 1475/- | Book Now |
7. | Amphu Lapcha la Sherpani cool, Baruntse Base Camp Chukung Trekking |
22 days | 5700m. | USDÂ 3500/- | Book Now |
8. | Three Pass [ Renjo – La , Cho – La and Khongma – La pass ] Trekking |
17 days | 5700m. | USDÂ 2199/- | Book Now |
9. | Gokyo Valley Trekking ( Gokyo Ri Trek ) |
10 days | 5360m. | USDÂ 1499/- | Book Now |
10. | Everest Four Pass Adventure Trekking [ Tashi Lapcha, Renjo-La, Cho-La and Khongma-La ] |
19 days | Â 5700m. | USDÂ 3800/- | Book Now |
11. | High Solo Trekking | 14 days | 4500m. | USDÂ 1500/- | Book Now |
S.N | [ C ] Langtang Region : | Duration | Altitude | Cost in USD $ | |
1. | Langtang Valley Trekking | 5 days | 3800m. | USDÂ 350/- | Book Now |
2. | Gatlang Tamang Heritage Trekking | 10 days | Â 4800m. | USDÂ 650/- | Book Now |
3. | Ganesh Himal Trekking | Â 14 days | 4500m. | Â USDÂ 1050/- | Book Now |
4. | Panch Pokhari / Bhairab kund lake Trekking |
14 days | 4200m | USD 950/- | Book Now |
5. | Ganga-La Pass Helambu Pass Trekking | 14 days | 5130m. | Â USDÂ 1150/- | Book Now |
S.N | [ D ] Dhaulagiri Region : | Duration | Altitude | Cost in USD $ | |
1. | Dhaulagiri Round Trekking | Â 19 days | 5360m. | USDÂ 1700/- | Book Now |
2. | Dhaulagiri Ice fall view Trekking | 9 days | 4200m. | USDÂ 950/- | Book Now |
3. | Jomsoom Muktinath Thakali Culture trekking | 9 days | 3760m. | USDÂ 899/- | Book Now |
S.N | [ E ] Kanchenjunga Region : | Duration | Altitude | Cost in USD | |
1. | Kanchenjunga Base Camp Trekking | 19 days | 5310m. | USDÂ 1900/- | Book Now |
2. | Kanchenjunga Miring – la Pass Trekking | 22 days | 4480m. |  USD 1800/- | Book Now |
3. | Kanchenjunga Limbu Culture Trekking | Â 14 days | 3800m. | USDÂ 1500/- | Book Now |
4. | Adventure Jaljale Trekking | 21 days | 4800m. | USDÂ 1900/- | Book Now |
S.N. | [ F ] Mustang Region : |  Duration |  Altitude |  Cost in USD $ | |
 01 | Upper Mustang Trekking |  12 days |  4200m. |  USD 2099/- | Book Now |
 02 | Mustang Trekking |  14 days |  4200m. |  USD 1999/- | Book Now |
 03 | Mustang Round Trekking |  14 days |  4500m. |  USD 1899/- | Book Now |
 04 | Mustang / Damodarkunda Lake Trekking |  18 days |  4200m. |  USD 2600/- | Book Now |
 05 | Mustang / Damodarkunda lake / Saribhung la High Pass Trekking |
 21 days |  6020m. |  USD 2800/- | Book Now |
 06 | Mustang / Teri-la High Pass / Nar – Phu valley Trekking |
 18 days |  5630m. |  USD 2100/- | Book Now |
 S.N. | [ G ] Dolpo Region : |  Duration |  Altitude |  Cost in USD $ | |
 01 | Dolpa Trekking |  14 days |  5214m. |  USD 1999/- | Book Now |
 02 | Upper Dolpa Trekking |  22 days |  5700m. |  USD 2100/- | Book Now |
 03 | Round Dolpa Trekking |  19 days |  5500m. |  USD 2000/- | Book Now |
 04 | Upper Dolpa Round Mountain bike Tour |  12 days |  4200m. |  USD 1850/- | Book Now |
 05 | Humla Jumla Simikot Monastery Trekking |  31 days |  5700m. |  USD 3200/- | Book Now |
 06 | Jaljala Himal Trekking |  14 days |  4000m. |  USD 1800/- | Book Now |
S.N. | [ H ] Manaslu Region : |  Duration |  Altitude |  Cost in USD $ | |
 01 | Manaslu Trekking |  18 days |  5160m. |  USD 1899/- | Book Now |
 02 | Manaslu Tsum Valley Trekking |  24 days |  5160m. |  USD 1800/- | Book Now |
 03 | Larkya La Pass Trekking |  12 days |  5160m. |  USD 1500/- | Book Now |
 04 | Larkya La, Kang la & Tilicho Lake Pass Trekking |  23 days |  5306m. |  USD 2099/- | Book Now |
 05 | Rupina La Pass Trekking |  21 days |  5545m. |  USD 1799/- | Book Now |
 06 | Manaslu Annapurna Trekking |  28 days |  5416m. |  USD 2699/- | Book Now |
 07 | M.A.D Trekking |  33 days |  5700m. |  USD 3599/- | Book Now |
S.N. | [ I ] Makalu Region : | Â Duration | Â Altitude | Â Cost in USD $ | |
 01 | Makalu Base camp Trekking |  21 days |  5000m. |  USD 1799/- | Book Now |
 02 | Arun valley Makalu Base Camp Trekking |  22 days |  5000m. |  USD 1900/- | Book Now |
 S.N. | Short and Femous Trekking ( Home Stay ) |  Duration |  Altitude |  Cost in USD $ | |
 01 | Timal Trekking |  5 Days |  2000m. |  USD 250/- | Book Now |
 02 | Timal Buddhist Master Trail |  7 days |  2100m. |  USD 400/- | Book Now |
 03 | Timal Mountain bike Tour |  5 days |  2100m. |  USD 300/- | Book Now |
^O^ Nepal Non tourists Area and Backwarded from Economically Mentally and development programs by government and NGO Sector.
 1. Mahabharat Region Trekking
LIFE IN MAHABHARAT VILLAGES with Home Stay Tourism
Home Stay Trekking and Tour Package Cost.
Program 1:Â 2 nights 3 Days Home Stay Village Tour [ Package Cost P.P. USD 135/- ]
Program 1: 7 days Home Stay Village & Organic Field Tour [ Package Cost P.P. USD 300/- ]
Program 2: 9 days Home Stay Village Culture Tour [ Package Cost P.P. USD 450/- ]
Program 3:Â 11 days Home Stay Pilgrimage Tour [ Package Cost P.P. USD 650/- ]
Volunteer :Â School, Health post, Road Contruction, Building, Agri culture Development, Mother Community.
 2. Nepal Shamanism Treks and Tours 4 to 5 Days USD 250 P.P.
What’s Includes :
What’s not Includes :
About Chitwan Jungle Safari Tour
About Bardia Jungle Safari Tour
About Rafting in Nepal
Note : If you are coming with group the rafting trip cost will be down. In this cost lunch dinner breakfast Rafting equipment transportation includes. Volunteer or Student Rafting cost will be different.
Tibet Treks and Tours Per Person Cost :
Note :  This is our Adventure information from Nepal for groups. If you are really interested to promote Nepal Tourism Year 2012 and and Lumbini Visit Year as a Clients or Partnership or Tour Leader then you are heartly welcome. We will compromize about the package cost, Terms and Conditions Policies. For more information and Service please feel free to contact us : info@amazingauthentictreks.com
For Detail information
Mim das Tamang
Company Director
Amazing Authentic Treks & Expedition (P) Ltd.
Sanagoan 6 Lalitpur Nepal.
Phone Number :Â 00977-1-691345700977-1-6913457Â , 2291277
Cell: 00977-9741089433
Email:Â info@amazingauthentictreks.com
There are no reviews yet.
Be the first to review “All Nepal Budget Trip plan”